lakecumberland.com - The Lake Cumberland Directory
QUICK LINKS:
  • Our MOBILE SITE
  • FREE Twitter Text Alerts
  • FREE Buy-Sell-Trade Ads

  •  Home > Lake Stats > Lake Stats 2009 > << Return to Previous Page   
     LAKE CUMBERLAND DAILY 2009
    This page records unofficial daily readings of the lake's level and surface water temperature. The figures are those reported around daybreak. The first number in each day's record is the lake's surface height above sea level. The tree line is roughly 725 feet above sea level. The second number is the surface water temperature about 6" deep at State Dock. (Note: This feature began in 2007. Previous years are unavailable.)

    Click here for...

  • Recorded daily level and surface temperature: 2007, 2008, 2009
  • LAKE CUMBERLAND YEARLY RECORDS 1950-2008

  • JANUARY 2009
    1 683.45'     49.3°F
    2 683.25'     48.9°F
    3 682.80'     48.8°F
    4 682.57'     48.8°F
    5 682.34'     48.8°F
    6 682.28'     49.4°F
    7 682.36'     48.9°F
    8 684.65'     48.6°F
    9 687.20'     48.6°F
    10 688.19'     48.6°F
    11 688.46'     48.5°F
    12 688.61'     48.2°F
    13 688.55'     48.1°F
    14 688.30'     47.7°F
    15 687.79'     47.3°F
    16 686.76'     47.1°F
    17 686.11'     46.7°F
    18 685.13'     46.2°F
    19 684.27'     46.1°F
    20 683.28'     45.9°F
    21 682.15'     45.6°F
    22 681.28'     45.4°F
    23 680.71'     45.4°F
    24 680.51'     45.5°F
    25 680.44'     45.4°F
    26 680.43'     45.1°F
    27 680.81'     44.9°F
    28 681.29'     44.6°F
    29 684.31'     44.5°F
    30 686.56'     44.5°F
    31 687.22'     44.3°F
    FEBRUARY 2009
    1 687.23'     44.5°F
    2 686.87'     44.7°F
    3 686.29'     44.4°F
    4 685.53'     43.8°F
    5 684.92'     40.8°F
    6 683.91'     40.5°F
    7 682.97'     40.2°F
    8 681.94'     41.0°F
    9 681.20'     44.7°F
    10 680.73'     45.9°F
    11 690.50'     46.1°F
    12 680.46'     46.5°F
    13 680.66'     45.2°F
    14 680.82'     45.2°F
    15 681.00'     46.3°F
    16 681.19'     45.6°F
    17 681.31'     45.4°F
    18 681.36'     45.3°F
    19 682.02'     45.7°F
    20 682.76'     46.1°F
    21 683.18'     46.1°F
    22 683.15'     45.2°F
    23 683.02'     44.7°F
    24 682.68'     44.7°F
    25 682.18'     44.5°F
    26 681.76'     45.2°F
    27 681.37'     45.9°F
    28 681.08'     46.1°F
    MARCH 2009
    1 681.20'     45.8°F
    2 681.72'     44.6°F
    3 682.14'     44.8°F
    4 682.14'     44.8°F
    5 681.79'     44.6°F
    6 681.25'     45.8°F
    7 680.88'     45.5°F
    8 680.46'     46.4°F
    9 680.32'     46.4°F
    10 680.18'     47.0°F
    11 680.02'     49.9°F
    12 679.90'     49.4°F
    13 679.89'     47.0°F
    14 680.10'     46.1°F
    15 681.11'     46.2°F
    16 683.27'     46.8°F
    17 685.15'     47.8°F
    18 686.23'     48.8°F
    19 686.85'     48.8°F
    20 686.84'     50.2°F
    21 686.43'     50.0°F
    22 685.76'     50.2°F
    23 685.09'     50.6°F
    24 684.13'     54.4°F
    25 683.26'     57.8°F
    26 682.42'     55.5°F
    27 682.30'     54.4°F
    28 682.70'     55.2°F
    29 682.94'     50.4°F
    30 683.31'     49.7°F
    31 683.35'     52.5°F
    APRIL 2009
    1 683.01'     49.7°F
    2 682.60'     55.2°F
    3 682.69'     54.0°F
    4 683.82'     55.2°F
    5 684.13'     57.4°F
    6 683.88'     45.2°F
    7 683.60'     46.7°F
    8 683.30'     51.5°F
    9 682.83'     56.6°F
    10 682.44'     60.2°F
    11 682.42'     50.9°F
    12 682.84'     54.4°F
    13 683.18'     60.4°F
    14 683.36'     54.0°F
    15 683.80'     49.6°F
    16 683.96'     51.5°F
    17 683.73'     58.7°F
    18 683.23'     60.9°F
    19 682.60'     62.1°F
    20 682.11'     54.1°F
    21 682.08'     55.5°F
    22 682.19'     58.0°F
    23 682.11'     65.1°F
    24 681.87'     74.3°F
    25 681.68'     74.1°F
    26 681.58'     74.7°F
    27 681.39'     74.3°F
    28 681.26'     71.7°F
    29 681.21'     69.0°F
    30 681.15'     68.9°F
    MAY 2009
    1 681.12'     67.3°F
    2 681.24'     59.3°F
    3 681.32'     59.2°F
    4 682.93'     60.9°F
    5 688.36'     62.1°F
    6 690.04'     63.3°F
    7 690.70'     69.7°F
    8 691.25'     72.0°F
    9 693.38'     64.8°F
    10 696.40'     67.8°F
    11 697.42'     67.3°F
    12 697.09'     66.1°F
    13 696.45'     68.4°F
    14 695.53'     66.7°F
    15 694.59'     64.6°F
    16 693.66'     75.2°F
    17 692.61'     64.9°F
    18 691.80'     61.2°F
    19 690.78'     66.1°F
    20 689.58'     70.2°F
    21 688.21'     73.4°F
    22 686.98'     76.9°F
    23 685.88'     77.4°F
    24 684.70'     77.0°F
    25 683.64'     74.2°F
    26 682.69'     76.4°F
    27 681.91'     77.8°F
    28 681.32'     78.3°F
    29 681.04'     77.7°F
    30 680.84'     76.5°F
    31 680.85'     78.8°F
    JUNE 2009
    1 680.94'     75.9°F
    2 681.02'     77.9°F
    3 681.14'     79.1°F
    4 681.27'     78.1°F
    5 681.56'     76.7°F
    6 681.75'     77.3°F
    7 681.87'     77.3°F
    8 681.87'     77.8°F
    9 681.88'     77.8°F
    10 681.85'     79.0°F
    11 682.16'     78.5°F
    12 683.26'     78.0°F
    13 683.95'     78.7°F
    14 684.16'     79.0°F
    15 684.08'     79.8°F
    16 683.92'     79.9°F
    17 683.71'     79.9°F
    18 684.40'     79.7°F
    19 685.27'     80.4°F
    20 685.48'     81.7°F
    21 685.11'     83.1°F
    22 684.72'     84.2°F
    23 684.44'     83.8°F
    24 684.01'     86.0°F
    25 683.45'     84.1°F
    26 682.86'     85.0°F
    27 682.72'     84.7°F
    28 682.62'     86.7°F
    29 682.50'     84.7°F
    30 682.27'     83.5°F
    JULY 2009
    1 682.04'     82.5°F
    2 681.90'     81.8°F
    3 681.64'     81.4°F
    4 681.63'     80.8°F
    5 681.59'     80.9°F
    6 681.60'     79.9°F
    7 681.61'     79.9°F
    8 681.66'     79.9°F
    9 681.66'     79.9°F
    10 681.70'     79.9°F
    11 681.66'     79.9°F
    12 681.61'     79.9°F
    13 681.60'     84.4°:F
    14 681.63'     82.6°:F
    15 681.62'     83.1°:F
    16 681.75'     82.3°:F
    17 681.76'     83.0°:F
    18 682.03'     83.0°:F
    19 682.08'     83.0°:F
    20 682.10'     81.5°:F
    21 682.10'     79.5°:F
    22 682.08'     80.0°:F
    23 682.08'     81.2°:F
    24 682.11'     80.4°:F
    25 682.08'     80.4°:F
    26 682.14'     80.0°:F
    27 682.14'     80.0°:F
    28 683.53'     81.7°:F
    29 683.62'     81.0°:F
    30 683.61'     81.8°:F
    31 683.71'     80.0°:F
    AUGUST 2009
    1 683.87'     75.3°:F
    2 683.90'     78.3°:F
    3 683.77'     83.3°:F
    4 683.58'     82.5°:F
    5 683.42'     82.3°:F
    6 683.25'     82.9°:F
    7 683.18'     83.3°:F
    8 682.89'     83.3°:F
    9 682.56'     83.0°:F
    10 682.09'     84.0°:F
    11 681.70'     84.1°:F
    12 681.39'     85.9°:F
    13 681.39'     83.0°:F
    14 681.39'     81.0°:F
    15 681.41'     80.2°:F
    16 681.41'     80.2°:F
    17 681.36'     85.9°:F
    18 681.30'     86.4°:F
    19 681.22'     84.3°:F
    20 681.15'     84.3°:F
    21 681.15'     82.8°:F
    22 681.09'     82.1°:F
    23 681.09'     81.7°:F
    24 681.02'     81.2°:F
    25 681.02'     83.0°:F
    26 680.84'     82.8°:F
    27 680.75'     82.6°:F
    28 680.70'     82.6°:F
    29 680.66'     82.6°:F
    30 680.66'     82.6°:
    31 680.57'     82.6°:
    SEPTEMBER 2009
    1 680.50'     82.0°:
    2 680.42'     80.4°:
    3 680.42'     80.6°:
    4 680.42'     80.7°
    5 680.37'     80.9°
    6 680.30'     80.4°
    7 680.30'     79.9°
    8 680.26'     79.1°
    9 680.26'     80.1°
    10 680.26'     80.0°
    11 680.25'     80.1°
    12 680.33'     80.3°
    13 680.33'     80.1°
    14 680.35'     80.0°
    15 680.39'     79.4°
    16 680.39'     79.0°
    17 680.40'     78.4°
    18 680.51'     78.4°
    19 680.62'     78.3°
    20 680.67'     78.2°
    21 680.78'     78.2°
    22 680.83'     79.8°
    23 680.90'     80.8°
    24 680.98'     80.7°
    25 681.35'     80.8°
    26 682.85'     80.9°
    27 684.83'     80.5°
    28 685.39'     80.5°
    29 685.39'     76.5°
    30 685.28'     75.3°
    OCTOBER 2009
    1 685.20'     74.8°
    2 684.97'     74.5°
    3 684.74'     73.8°
    4 684.37'     73.4°
    5 684.03'     72.9°
    6 683.60'     73.0°
    7 683.28'     72.9°
    8 682.95'     72.3°
    9 682.64'     72.3°
    10 682.39'     72.3°
    11 682.10'     72.3°
    12 681.88'     71.4°
    13 681.76'     71.4°
    14 681.53'     70.8°
    15 681.48'     70.2°
    16 681.45'     69.7°
    17 683.52'     69.0°
    18 683.96'     68.8°
    19 684.07'     68.8°
    20 684.00'     67.4°
    21 683.84'     67.4°
    22 683.62'     67.8°
    23 683.35'     68.0°
    24 683.08'     68.0°
    25 682.80'     66.7°
    26 682.47'     67.7°
    27 682.47'     66.7°
    28 681.86'     66.7°
    29 681.56'     66.7°
    30 681.31'     66.7°
    31 681.11'     65.9°
    NOVEMBER 2009
    1 681.41'     66.0°
    2 681.44'     65.9°
    3 682.31'     65.6°
    4 682.29'     65.5°
    5 682.11'     64.2°
    6 681.86'     64.4°
    7
    8
    9
    10
    11
    12
    13
    14
    15
    16
    17
    18
    19
    20
    21
    22
    23
    24
    25
    26
    27
    28
    29
    30
    DECEMBER 2009
    1
    2
    3
    4
    5
    6
    7
    8
    9
    10
    11
    12
    13
    14
    15
    16
    17
    18
    19
    20
    21
    22
    23
    24
    25
    26
    27
    28
    29
    30
    31
    Note: Format of data and original data on this page is proprietary and ©2007-2009 lakecumberland.com / You may link to this page but it may not be copied and used on any other web site without permission. Any link must include the word "lakecumberland.com"
    SPONSORED LINKS
  • POPULAR DISCUSSION TOPICS
  • Look at what we caught!
  • Close to another Great Season
  • Fall Foliage Photo's_Cumberland River East
  • Lake to ice-up this winter?
  • Airline Pilots asleep?
  • Affiliates

    Affiliates

    Live Info

    More Info

    -
    Copyright © 1996-2009 Lake Cumberland Directory. All rights reserved.
    Lake Cumberland DirectoryTM and The Official Guide to Lake CumberlandTM are Trade Marks and Service Marks describing the services and business located herein or referenced, and protected by commerce laws of the United States of America and the Commonwealth of Kentucky. Note: lakecumberland.com is independent of the U.S. Army Corps of Engineers, the management of Lake Cumberland, the USDA Forest Service, the National Park Service, any tourism office or bureau, or any marina, campground or recreation area.