|
New Opening and Closing Dates for 2012 Click on the links below for more campground details. |
||
| Campground | Opening Date | Closing Date |
| Kendall Recreation Area | ||
| Day Use | Year Round | Year Round |
| Main Campground | March 16 | November 4 |
| Annex Campground | May 11 | October 28 |
| Walk-in sites are: 39, 40, 41, 47, 61, 63, 64, 78, 79, 120 and 121. Closed sites are: 4, 5, 6, 8, 10, 14, 15, 16, and 18. Site 85 is also closed as a “Volunteer Site” | ||
| Waitsboro Recreation Area | ||
| Day Use | April 1 | September |
| Campground | April 6 | September 9 |
| Walk-in sites are: 13 and 16 | ||
| Cumberland Point Recreation Area | ||
| Day Use | April 1 | October 31 |
| Campground | May 11 | September 16 |
| Walk-in sites are: 1, 9, and 12 | ||
| Fall Creek Recreation Area* | ||
| Day Use | April 1 | October 31 |
| Campground | April 27 | October 28 |
| Fishing Creek Recreation Area | ||
| Day Use | May 13 | September 18 |
| Campground | May 11 | September 16 |
| Walk-in sites are: 14, 24, 28, 31 and 45 | ||
| * All sites at Fall Creek campground are on a first come, first served basis. No reservations can be made prior to your arrival on site. | ||
| Other Recreation Areas | Opening Date | Closing Date |
| Halcombs Landing | ||
| Day Use | Year Round | Year Round |
| Seventy-Six Falls | ||
| Day Use | April 1 | October 24 |
| Mill Springs Mill Recreation Area** | ||
| Day Use | April 1 | October 31 |
| Mill Open | May 11 | October 28 |
| Mill Grinding | Memorial Day Weekend to Labor Day weekend, Sat. Sun. and Holidays at 2:00pm | |
| ** Corn grinding demonstrations take place at historic Mill Springs Mill on Saturdays, Sundays, and National holidays at 2:00 PM. | ||

