| RELEASEDATE | TIMEPERIOD | GENERATORS |
| 9/30/2012 | 3am – 4am | 1 |
| 9/30/2012 | midnight – 3am | 0 |
| Day and Hour | Reservoir Elevation (behind dam)* |
Tailwater Elevation (below dam)* |
Average Hourly Discharge* |
| 5/17/2013 12 PM CDT | 707.18 | 555.28 | 16,140 |
| 5/17/2013 11 AM CDT | 707.18 | 552.28 | 7,660 |
| 5/17/2013 10 AM CDT | 707.20 | 552.20 | 7,660 |
| 5/17/2013 9 AM CDT | 707.21 | 552.21 | 7,660 |
| 5/17/2013 8 AM CDT | 707.21 | 552.21 | 7,660 |
| 5/17/2013 7 AM CDT | 707.22 | 552.52 | 7,660 |
| 5/17/2013 6 AM CDT | 707.24 | 553.04 | 7,660 |
| 5/17/2013 5 AM CDT | 707.25 | 553.55 | 7,660 |
| 5/17/2013 4 AM CDT | 707.26 | 554.16 | 7,720 |
| 5/17/2013 3 AM CDT | 707.27 | 554.97 | 7,800 |
| 5/17/2013 2 AM CDT | 707.28 | 555.58 | 7,800 |
| 5/17/2013 1 AM CDT | 707.29 | 556.29 | 7,880 |
| 5/17/2013 12 AM CDT | 707.30 | 559.30 | 16,140 |
| 5/16/2013 11 PM CDT | 707.32 | 559.62 | 16,140 |
| 5/16/2013 10 PM CDT | 707.34 | 560.74 | 20,170 |
| 5/16/2013 9 PM CDT | 707.36 | 560.86 | 20,170 |
| 5/16/2013 8 PM CDT | 707.38 | 560.98 | 20,320 |
| 5/16/2013 7 PM CDT | 707.40 | 561.30 | 20,320 |
| 5/16/2013 6 PM CDT | 707.42 | 562.02 | 24,560 |
| 5/16/2013 5 PM CDT | 707.45 | 562.05 | 24,560 |
| 5/16/2013 4 PM CDT | 707.47 | 562.07 | 24,560 |
| 5/16/2013 3 PM CDT | 707.49 | 561.89 | 24,380 |
| 5/16/2013 2 PM CDT | 707.51 | 561.31 | 24,380 |
| 5/16/2013 1 PM CDT | 707.56 | 559.66 | 20,170 |
*Elevations are in feet above sea level. Discharges are in cubic feet
per second and are reported at the end of the hour.
per second and are reported at the end of the hour.
