RELEASEDATE TIMEPERIOD GENERATORS
9/30/2012 3am – 4am 1
9/30/2012 midnight – 3am 0


Day and Hour Reservoir Elevation
(behind dam)*
Tailwater Elevation
(below dam)*
Average Hourly
Discharge*
6/19/2013 1 PM CDT  704.88  548.68  7,520 
6/19/2013 12 PM CDT  704.88  543.18  20 
6/19/2013 11 AM CDT  704.88  543.18  20 
6/19/2013 10 AM CDT  704.88  543.48  20 
6/19/2013 9 AM CDT  704.88  544.08  20 
6/19/2013 8 AM CDT  704.88  544.78  20 
6/19/2013 7 AM CDT  704.88  546.08  3,640 
6/19/2013 6 AM CDT  704.80  542.80  20 
6/19/2013 5 AM CDT  704.80  542.90  20 
6/19/2013 4 AM CDT  704.80  543.00  20 
6/19/2013 3 AM CDT  704.80  543.20  20 
6/19/2013 2 AM CDT  704.80  543.40  20 
6/19/2013 1 AM CDT  704.80  543.70  20 
6/19/2013 12 AM CDT  704.80  544.10  20 
6/18/2013 11 PM CDT  704.80  544.80  20 
6/18/2013 10 PM CDT  704.80  546.40  20 
6/18/2013 9 PM CDT  704.80  548.50  20 
6/18/2013 8 PM CDT  704.80  550.90  20 
6/18/2013 7 PM CDT  704.80  554.00  7,880 
6/18/2013 6 PM CDT  704.78  557.18  16,140 
6/18/2013 5 PM CDT  704.78  560.18  24,800 
6/18/2013 4 PM CDT  704.79  559.69  24,560 
6/18/2013 3 PM CDT  704.80  558.50  24,380 
6/18/2013 2 PM CDT  704.82  553.32  15,820 
*Elevations are in feet above sea level. Discharges are in cubic feet
per second and are reported at the end of the hour.